ENGLAND
Mansfield Town
Stats & Fixtures
League Position
#10
65 pts · GD 12
📅Played51
🏆Wins19
➖Draws18
✕Losses14
🥅Goals For73
🛡Goals Against59
🔗BTTS59%
📈Over 2.549%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
18 Jul
Barrow vs Mansfield Town
Open
28 Jul
Alfreton Town vs Mansfield Town
Open
31 Jul
Mansfield Town vs Derby
Open
15 Aug
Mansfield Town vs Doncaster
Open
22 Aug
Peterborough vs Mansfield Town
Open
29 Aug
Mansfield Town vs Luton
Open
01 Sep
Reading vs Mansfield Town
Open
05 Sep
Bradford vs Mansfield Town
Open
Recent Results
Last completed matches
W
Mansfield Town 5 - 4 Cardiff
02 May
D
Peterborough 0 - 0 Mansfield Town
28 Apr
W
Huddersfield 1 - 4 Mansfield Town
25 Apr
W
Stockport County 0 - 1 Mansfield Town
21 Apr
D
Mansfield Town 2 - 2 Luton
18 Apr
D
Leyton Orient 0 - 0 Mansfield Town
14 Apr
L
Wigan 2 - 1 Mansfield Town
11 Apr
D
Mansfield Town 0 - 0 Burton Albion
06 Apr
W
Doncaster 0 - 2 Mansfield Town
03 Apr
W
Mansfield Town 4 - 1 Northampton
21 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 47 | 36 | 3413 | 9 | 2 | 11 | 60 | 25 | 4 | 0 | ||
| G | 44 | 44 | 3967 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| M | 43 | 24 | 2560 | 3 | 3 | 6 | 16 | 7 | 10 | 0 | ||
| M | 42 | 39 | 3328 | 1 | 2 | 3 | 12 | 4 | 5 | 0 | ||
| M | 42 | 23 | 2185 | 1 | 4 | 5 | 16 | 3 | 4 | 0 | ||
| M | 38 | 26 | 2310 | 10 | 4 | 14 | 57 | 32 | 0 | 1 | ||
| M | 37 | 23 | 2121 | 1 | 2 | 3 | 19 | 8 | 3 | 0 | ||
| D | 36 | 36 | 3178 | 0 | 1 | 1 | 5 | 2 | 8 | 0 | ||
| M | 36 | 35 | 3067 | 4 | 5 | 9 | 16 | 9 | 4 | 0 | ||
| M | 33 | 30 | 2575 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | ||
| D | 32 | 25 | 2223 | 2 | 2 | 4 | 11 | 7 | 5 | 1 | ||
| M | 31 | 19 | 1736 | 3 | 2 | 5 | 17 | 7 | 3 | 0 | ||
| M | 29 | 25 | 2249 | 10 | 2 | 12 | 29 | 17 | 3 | 0 | ||
| M | 28 | 15 | 1426 | 0 | 1 | 1 | 4 | 0 | 7 | 0 | ||
| M | 23 | 18 | 1553 | 5 | 1 | 6 | 21 | 11 | 3 | 0 | ||
| D | 21 | 19 | 1521 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | ||
| M | 20 | 20 | 1726 | 2 | 0 | 2 | 11 | 3 | 2 | 0 | ||
| M | 20 | 14 | 1039 | 4 | 1 | 5 | 25 | 10 | 1 | 0 | ||
| M | 17 | 8 | 641 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | ||
| M | 17 | 7 | 602 | 4 | 0 | 4 | 15 | 8 | 2 | 0 | ||
| D | 16 | 9 | 883 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | ||
| F | 16 | 6 | 569 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | ||
| F | 15 | 1 | 292 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | ||
| M | 14 | 5 | 440 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| M | 14 | 4 | 437 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| M | 10 | 6 | 498 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | ||
| M | 10 | 4 | 490 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | ||
| M | 10 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.